100% Export Oriented Unit of a wide range of products which include tamoxifen 10 mg tablet, tamodex 10 mg tablets, oncovac vaccine injection, nindanib soft gelatin capsules - 150 mg, lenvatinib capsule 10 mg and lenvanamo 10 mg lenvatinib capsules.
₹ 180 / Stripe Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Tablets per Pack | 100 Tablets |
| Brand | Tamoxican 10 |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt.Ltd. |
| Active Ingredient | Tamoxifen Citrate 10mg |
Minimum order quantity: 10 Stripe
₹ 90 / Stripe Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Shelf Life | 2 Years |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| made in | India |
Minimum order quantity: 10 Stripe
₹ 1005 / Vial Get Latest Price
| Treatment Type | bladder cancer |
| Dosage Form | Injection |
| Brand | Oncovac |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Shelf Life | 2 Years |
| Usage | Hospital |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Minimum order quantity: 1 Vial
₹ 1505 / Box Get Latest Price
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Shelf Life | 2 Years |
| Made in | India |
| Strength | 100 mg |
Minimum order quantity: 10 Box
₹ 1005 / Box Get Latest Price
| Strength | 10 mg |
| Capsules per Pack | 30 Capsules |
| Usage | Thyroid Cancer |
| Brand | NATCO |
| Packaging Size | 30 Capsules Per Bottle |
| Treatment | Cancer |
| Composition | Lenvatinib |
| Prescription/Non prescription | Non Prescription |
Minimum order quantity: 10 Box
₹ 3200 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Non prescription |
| BRAND | LENVANAMO 10 MG |
Minimum order quantity: 10 Box
₹ 3005 / Box Get Latest Price
| Strength | 4 mg |
| Brand | LENVANAMO |
| Capsules per Pack | 30 Capsules |
| Usage/Application | Personal |
| Usage | Thyroid Cancer, Liver Cancer, Cancer Care |
| Form | Tablet |
| Compostion | LENVATINIB 4 MG CAPSULES |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manfacturer | SHIVNAAM TRADELINK LLP |
| Packaging | BOTTLE OF 30 CAPSULES |
LENVANAMO 4mg/10mg Tablet can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it.
₹ 999 / Vial Get Latest Price
| Dosage Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Clinic |
| Form | Injection |
| Compostion | Paclitaxel 6 mg Polyoxyl 35 castor Oil 527 mg. Dehydrated Alcohol IP 49.7% v/v |
| Prescription/Non prescription | Non prescription |
| Brand | PACLINAMO 300 MG |
Minimum order quantity: 1 Vial
Paclitax 300mg Injection is an anti-cancer medication used for the treatment of breast cancer, pancreatic cancer and non-small cell lung cancer.
₹ 540 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Brand | Leucorin |
| Manufacturer | samarth |
| Form | Tablet |
| Packaging Type | Box |
| Manufactured by | samarth |
| Usage | Folate Deficiency |
| Shelf Life | 36 months |
| Prescription Type | Allopathic |
Minimum order quantity: 10 Strip
Get Latest Price
| Composition | human growth hormone. |
| Packaging Type | pen |
| Form | pen |
| Brand | Gerotrism |
| manufacturing company | Thiager pharma |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Minimum order quantity: 10 pen
Get Latest Price
| Brand | Glenvas |
| Capsules per Pack | 10 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | glenmark |
| Strength | 10 mg , 4 mg |
Minimum order quantity: 10 Strip
Get Latest Price
| Strength | 4 mg |
| Brand | Glenvas |
| Capsules per Pack | 10 Capsules |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | glenmark |
Minimum order quantity: 10 Strip
₹ 155 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 2 Years |
| Made in | India |
Minimum order quantity: 10 Stripe
Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Shelf Life | 36 Months |
| Usage | Human |
Minimum order quantity: 1 Vial
₹ 5005 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Strength | 150 mg |
| Brand | Bracanat |
| Tablets per Pack | 30 tablets |
| Packaging Size | 30 Capsules |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Treatment | Treat thyroid cancer |
₹ 11005 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Brand | ENZANAMO |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Form | Tablet |
| Usage | Prostate Cancer |
| Compostion | Enzalutamid 40mg |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Box
Enzanamo Enzalutamide 40mg Capsule is used in the treatment of cancer of the prostate gland. It may be also used to treat other conditions, as determined by the doctor. It works by blocking the effects of male hormones such as testosterone.
₹ 120 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | signiture |
| Manufacturer | signature |
| Shelf Life | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 1535 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Treatment | Heart Failure |
| Packaging Size | 2X14 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Azmarda 50mg Tablet |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
₹ 3510 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palbonamo |
| Usage/Application | Personal |
| Form | Capsule |
| Compostion | PALBOCICLIB CAP 125 MG CAPSULES |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Bottle
₹ 5000 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 4 capsules |
| Brand | Midostar |
| Composition | Midostaurin 25 mg |
| Form | Capsule |
| Packaging Type | Blister Pack |
| Country of Origin | India |
Minimum order quantity: 1 Box
₹ 205 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Chlorambucil IP |
| Pack Size | 1*30 Tablets |
| Packaging Size | 30 tablets |
| Pack Type | Box |
| Brand | Clokeran |
| Form | Tablet |
| Usage | To treat certain types of cancer |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 6875 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1 mg |
| Indication | Breast Cancer |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
| Dose/Strength: | 1mg |
Minimum order quantity: 10 Stripe
₹ 460 / Box Get Latest Price
| Hormone Type | Estrogen |
| Strength | 0.625 mg |
| Packaging Type | Alu Alu |
| Use In | Female |
| Packaging Size | 1x28 Tablet |
| Brand Name | Conjubrook |
| Deals in | PCD Pharma |
| Usage/Application | Hospital |
| Dose | 0.625 |
| Manufacturer | Healing pharma |
Minimum order quantity: 1 Box
₹ 3335 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafenib |
| Indication | Liver Cancer |
| Country of Origin | Made in India |
| MANUFACTURE | Natco Pharma Ltd |
| STORAGE | Store below 30 DegreeC |
| SALT COMPOSITION | Sorafenib (200mg) |
Minimum order quantity: 1 Bottle
₹ 5505 / Vial Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg/ 20 ml |
| Vial Volume | 50 ml |
| Usage/Application | Clinic |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Oxaliplatin (100mg) |
| Manufacturer | SHIVNAAM TRADELINK LLP |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Vial
₹ 6990 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 30 Tablets |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Usage | Breast Cancer |
| Manufactured By | Cipla |
| Packing | 30 |
| Generic name | Lapatinib |
| Country of Origin | Made in India |
| Brand | Combinib 250 Mg Tablets |
| Treatment | Breast cancer |
Minimum order quantity: 10 Bottle
₹ 505 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Indication | Liver Cancer |
| Packaging Size | 120 Tablet |
| Shelf Life | 2 Years |
| Deals in | PCD Pharma |
| Packaging Type | Box |
Minimum order quantity: 1 Bottle
₹ 430 / Vial Get Latest Price
| Strength | 50 mg |
| Form Of Medicine | Liquid |
| Pack Type | Vial |
| Brand | Doxobyra |
| Manufacturer | MEDYRA |
| Brand Name | DOXOBYRA |
| Usages | Used to treat Lung Cancer |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 25 ml |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 17165 / Vial Get Latest Price
| Strength | 22.5 mg |
| Dose Schedule | 3 Monthly |
| Brand | Lupride Depot 22.50 Mg |
| Usage | Prostate Cancer |
| Packaging Size | 1 ml |
| Shelf Life | 3 month |
| Form | Liquid |
Minimum order quantity: 1 Vial
₹ 535 / Vial Get Latest Price
| Treatment | Small Cell Lung Cancer |
| Country of Origin | Made in India |
| Strength | 100 mg |
| Brand | Etosid |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Dosage Form | 100 mg/5 ml |
| Shelf Life | 2 Years |
| Packaging Size | 5ML |
Minimum order quantity: 1 Vial
₹ 9905 / Bottle Get Latest Price
| Strength | 40 mg |
| Packaging Size | 28 Tablets |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Country of origin | Made in India |
| Composition | Regorafenib |
| Manufacturer | NATCo |
Minimum order quantity: 1 Bottle
₹ 1265 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 tablets |
| Brand | Tabi 50mg |
| Usage / Application | Hospital |
| Shelf Life | 2 Year |
₹ 1505 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Axitinib |
| Pack Size | 14 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Axpero |
| Manufactured By | Intas |
Minimum order quantity: 10 Box
₹ 205 / Strip Get Latest Price
| Strength | 1000 mg |
| Brand | Cytomid |
| Packaging Size | 10 Tablets |
| Pack Size | 1*10 Tablets |
| Indication | Prostate Cancer |
| Shelf Life | 36 Months |
| Pack Type | Strips |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 6010 / Box Get Latest Price
| Strength | 10 mg |
| Brand | LENVANAMO |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | LENALIDOMIDE |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Box
₹ 27005 / Bottle Get Latest Price
| Strength | 250 mg |
| Tablets per Pack | 120 Tablets |
| Usage/Application | Personal |
| Usage | Prostate Cancer |
| Form | Tablet |
| Compostion | Abiraterone Acetate Tablets IP |
| Prescription/Non prescription | Non prescription |
| Manufactured By | ShivnaamTRADELINK LLP |
| brand | ABIRANAMO |
Minimum order quantity: 1 Bottle
₹ 4005 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Cipla |
| Packaging Size | 30 tablets |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | gefitinib 250 mg |
| Manufacturer | CIPLA |
| Shelf Life | 36 months |
| Packaging Type | Box |
Minimum order quantity: 1 Box
₹ 3505 / Bottle Get Latest Price
| Strength | 4 mg |
| Dosage Form | Capsule |
| Brand | Pomalid |
| Country of Origin | Made in India |
| PRISCRIPTION OR NONPRISCRIPTION | NONPRISCRIPTION |
| TYPE PAKAGING | Bottle |
| Storage | Store below 30 DegreeC |
| Directions for Use | Take this medicine in the dose and duration as advised by your doctor. Pomalid 4mg Capsule may be ta |
| Composition | Pomalidomide (4mg) |
Minimum order quantity: 10 Bottle
₹ 3040 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | ZYNESP |
| Dose Form | injection |
| Pack Type | Box |
| Pack Size | 0.40 ml |
| Brand Name | ZYNESP |
| Manufacturer | zydus |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
Minimum order quantity: 1 Box
₹ 5005 / Bottle Get Latest Price
| Strength | 60 mg |
| Brand | Cazanat |
| Tablets per Pack | 30 Tablets |
| Usage | KIDNEY INFECTION |
| Usage/Application | Personal |
| Form | Tablet |
| Composition | Cabozantinib Tablets |
| Compostion | Cabozantinib 60 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
Riglob.Com (CEO)
G.P.Pharma International
Dadaji Dhuniwale Nagar Savner Patansavangi Nagpur, PATANSAVANGI, Walani - 441113, Nagpur, Maharashtra, India