Providing you the best range of kenacort 40mg injection, xylocaine 2% lignocaine hydrochloride injection, methylene blue injection usp 1 blucan, profocan injection ip 200 mg / 20 ml, leecain lignocaine hydrochloride injection, 2% w/v, 50ml and liquid xylazine injection with effective & timely delivery.
₹ 240 / Vial Get Latest Price
| Injection Site | Intra-articular |
| Strength | 40 mg |
| Shelf Life | 2 years |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
| Brand | Kenacort |
| Manufacturer | Abbott |
Minimum order quantity: 10 Vial
₹ 765 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | Xylocaine 2% Injection |
| Manufacturer | Zydus Cadila |
| Injection Administeration Type | IM |
| Shelf Life | 36 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 505 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Brand | Blucan |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Composition | Methylene Blue Usp Injection |
| Manufacturer | AMERICAN REMEDIES |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 36 months |
Minimum order quantity: 10 Piece
₹ 240 / Vial Get Latest Price
| Strength | 1% |
| Brand | Profocan 20 |
| Packaging Size | 20ml |
| Packaging type | Vial |
| Storage | 4-25 DegreeC |
| Route of administration | IM |
| Uses | As local anesthesia |
| Shelf life | 1 Year |
| Also Gives | PCD Pharma Franchise |
₹ 95 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 50ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | Leecaine |
| Manufacturer | John Lee |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Minimum order quantity: 10 Vial
₹ 9010 / Kg Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Injection |
| Dose | 0.75-1.5 ML FOR DOG |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 155 / Vial Get Latest Price
| Strength | 15 mg |
| Pack Type | Vial |
| Brand Name | Folitrax 15mg Injection |
| Manufacturer | Ipca |
| Usages | Treatment of Rheumatoid joint inflammation Treatment of Psoriasis |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
Folitrax 15 mg Injection is a medication used to treat rheumatoid joint pain where it forestalls further joint harm. It is likewise used to treat serious types of a skin illness called psoriasis where it works by killing cells in the skin that develop excessively fast.
Folitrax 15 mg Injection might be utilized alone or in blend with different prescriptions. You ought to take it precisely as your primary care physician has exhorted. Taking a lot of it can cause serious incidental effects. It might require a little while or months for you to see or feel the advantages however don''t quit taking it except if your PCP tells you to. You ought to abstain from drinking liquor while accepting this medication as it might expand your gamble of liver harm.
Uses of Folitrax 15 mg injection:
₹ 3000 / Box Get Latest Price
| Packaging Size | 15 ml |
| Strength | 3 gm/ 15 ml |
| Packaging Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
| Usage | Clinical, Pharmacy Drop Shipper & Medicine Drop Shipper, Personal, Hospital, Commercial |
Minimum order quantity: 1 Box
₹ 13005 / Vial Get Latest Price
| Strength | 120 mg |
| Dose/Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Esentra |
| Manufacturer | Intas |
| Packaging Size | 1.7 ml |
| Indication | Osteoporosis |
| Shelf Life | 36 month |
| Composition | Denosumab 120mg/1.7ml |
| Form | Solution for Injection |
| Country of Origin | Made in India |
₹ 18000 / Vial Get Latest Price
| Strength | 300 mg |
| Volume | 12 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | Bevatas |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 1 Vial
₹ 1065 / Box Get Latest Price
| Composition | Methylcobalamin 1500 mcg + Vitamin B6 100 mg + Niacinamide 100 mg |
| Packaging Size | 5 X 2ml Vials |
| Pack Size | 2 ml |
| Packaging Type | Vial |
| Pack Type | Ampoule |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of origin | Made in India |
| Treatment | Treat Vitamin B Deficiency. |
| Brand Name | Veronerve c |
Minimum order quantity: 10 Box
₹ 33005 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | MABTAS 500 |
| Manufacturer | Intas Pharmaceuticals LTD |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 190 / Vial Get Latest Price
| Pack Size | 1 ml |
| Country of Origin | Made in India |
| Usage/Application | Veterinary |
| Packaging Size | 1x10 vial |
| Brand | Raksharab |
| manuffacturer | Indian Immuno |
₹ 2000 / Piece Get Latest Price
| Usage/Application | Hospital |
| Brand | Omniscan |
| Dose | 0.5 mg/ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Gadodiamide |
| Form | Liquid |
Minimum order quantity: 10 Piece
Omniscan 0.5 Injection is known as a contrast agent. It is injected into the body before (magnetic resonance imaging) scan to enhance the visibility of internal body structures. This helps to identify the problem and treat accordingly.
This medicine is given as an injection by a trained healthcare professional or radiologist. Some side effects of this agent include nausea, headache, and dizziness. Let the doctor know if any of these bother you or do not go away.
Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 5 mg/ml |
| Manufacturer | ALKEM |
| Form | Injection |
| Packaging Type | Vial |
Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | KRABEVA |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 1 Box
Get Latest Price
| Dosage Form | Injection |
| Treatment | Anti cancer |
| Manufacturer | Intas |
| Packaging Size | 100 ml |
| Dose Strength | 100 mg |
| Shelf Life | 3 years |
| Usage/Application | Personal |
| Brand | Azadine |
| Composition | Azacitidine |
Minimum order quantity: 1 Vial
Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | Abevmy |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
| Manufacturer | Mylan |
Minimum order quantity: 1 Vial
Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | Bevatas |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
| Manufacturer | Intas |
Minimum order quantity: 1 Box
Get Latest Price
| Strength | 300 mg |
| Volume | 12 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | BRYXTA |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 1 Vial
Get Latest Price
| Strength | 40 mg |
| Brand | Mabura |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Ulcerative Colitis, Rheumatoid Arthritis, Ankylosing Spondylitis, Crohns Disease, Plaque Psoriasis, Psoriatic Arthritis |
| Shelf Life | 36 Months |
| Manufacturer | Hetero Healthcare |
Minimum order quantity: 1 Box
Riglob.Com (CEO)
G.P.Pharma International
Dadaji Dhuniwale Nagar Savner Patansavangi Nagpur, PATANSAVANGI, Walani - 441113, Nagpur, Maharashtra, India