100% Export Oriented Unit of a wide range of products which include tizaro 12.5 mg injection, tizaro 7.5 mg tirzepatide injection, tizaro 2.5 mg tirzepatide injection, tizaro 5 mg tirzepatide injection, retatrutide 10mg injection and orligal 120 mg capsule.
₹ 8055 / Vial Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 0.5 ml |
| Brand | TIZARO 12.5 mg |
| Manufacturer | Ziska |
| Packaging Type | Pre-filled pen |
₹ 4500 / Piece Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Tizaro 7.5 Mg |
| Manufacturer | ZISKA |
| Prescription | No |
| Shelf Life | 24 months |
| Packaging Type | Pre-filled pen |
Minimum order quantity: 1 Piece
₹ 2100 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Tizaro 7.5 Mg |
| Manufacturer | ZISKA |
| Prescription | No |
| Packaging Type | Pre-filled pen |
Minimum order quantity: 1 Box
₹ 3400 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Brand | Tizaro 7.5 Mg |
| Manufacturer | ZISKA |
| Prescription | No |
| Packaging Type | Pre-filled pen |
Minimum order quantity: 1 Box
₹ 2100 / Vial Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| Brand | peptide science |
| composition | Retatrutide |
| form | powder |
Minimum order quantity: 1 Vial
₹ 550 / Stripe Get Latest Price
| Strength | 120 mg |
| Form | Capsule |
| Pack Type | Strip |
| Brand Name | ORLIGAL |
| Manufacturer | Signature |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 105 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 20 Capsules |
| Also Gives | PCD Pharma Franchise |
| Type | Allopathic |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
| Dosage | 100 grams |
Minimum order quantity: 1 Bottle
₹ 340 / Piece Get Latest Price
| Strength | 120 mg |
| Form | Capsule |
| Pack Type | Strip |
| Brand Name | Orlistat |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Type | Allopathic |
Minimum order quantity: 10 Piece
₹ 505 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 1000 / Piece Get Latest Price
| Form | Powder |
| Strength | 6 mg |
| Packaging Type | Bottle |
| Purity | 99% |
| Usage/Application | increasing basal metabolism for more consistent fat loss. |
| Brand | peptide science |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 305 / Strip Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| Packaging Size | 1*10 |
| Brand | GIBTULIO |
| Manufacturer | LUPIN |
| Form | Tablet |
₹ 805 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9 X 10 Film- Coated Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 405 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin 25Mg |
| Packaging Size | 1x10 |
| Brand | Empacon 25 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 405 / Strip Get Latest Price
| Strength | 25 mg |
| Country of Origin | Made in India |
| Packaging Size | Box of 9 strips x 10 tablets |
| Brand | GIBTULIO 25 |
| Manufacturer | Lupin |
| Treatment | Type 2 Diabetes Mellitus |
| Generic | Empagliflozin 25mg Tablets |
₹ 7200 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Tizaro 10 Mg |
| Manufacturer | ZISKA |
| Prescription | No |
Minimum order quantity: 1 Box
₹ 3150 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | TYZEPA 10 |
| Manufacturer | Drug international LTD. |
| Prescription | No |
| Usage / Application | once-weekly |
Minimum order quantity: 1 Box
₹ 2000 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | TYZEPA 5 mg |
| Manufacturer | Drug international LTD. |
| Prescription | No |
| Usage / Application | once-weekly |
Minimum order quantity: 1 Box
₹ 1630 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | TYZEPA 2.5 |
| Manufacturer | Drug international LTD. |
| Prescription | No |
| Usage / Application | once-weekly |
Minimum order quantity: 1 Box
₹ 2700 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | TYZEPA 7.5 |
| Manufacturer | Drug international LTD |
| Prescription | No |
Minimum order quantity: 1 Box
₹ 4205 / Box Get Latest Price
| Form | Powder |
| Packaging Type | Bottle |
| Purity | 99% |
| Usage/Application | significantly reduces HbA1c levels and body weight in patients with T2DM and obesity. |
| Brand | Tirzepatide 10 mg |
| Country of Origin | Made in India |
| strength | 10 mg |
| Manufacturer | Peptide science |
Minimum order quantity: 1 Box
₹ 475 / Box Get Latest Price
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Usuage | to treat type 2 diabetes |
| Usage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 2305 / Vial Get Latest Price
| Brand | Tirzepatide 5 mg Injection |
| Manufacturer | Peptide Sciences |
| Prescription | No |
Minimum order quantity: 1 Vial
₹ 30000 / Box Get Latest Price
| Brand | Mounjaro |
| Strength | 2.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
Minimum order quantity: 1 Box
₹ 2505 / Box Get Latest Price
| Form | Powder |
| Packaging Size | vial |
| Purity | 99% |
| Brand | BPC 157 |
Minimum order quantity: 1 Box
₹ 205 / Bottle Get Latest Price
| Packaging Type | Strips |
| Type | Allopathic |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Orlistat (120mg) |
| Brand | slimtop 120 |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin 1000 mg |
| Brand | Glycoheal 1000 mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 305 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Composition | Dapagliflozin |
| Brand | Dapnat |
| Manufacturer | Natco Pharma Ltd |
₹ 95 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Composition | Metformin Hydrochloride |
| Brand | Okamet-500 |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| form | Tablet |
Minimum order quantity: 10 Strip
₹ 155 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 months |
| Also gives | Pharmaceutical Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 145 / Stripe Get Latest Price
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 30*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimelix-1 |
| Manufacturer | elixir |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 105 / Box Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | glycoheal |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 305 / Strip Get Latest Price
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharma |
| Usage/Application | Treatment of Type 2 diabetes mellitus |
| Shelf Life | 3 years |
| Composition | Sitagliptin Phosphate and metformin Hydrochloride Tablets |
| Dose | 50-500 mg |
Istamet 50mg/500mg Tablet may be prescribed alone or along with other diabetes medications. It works best when used along with a healthy diet and regular exercise. Your dose will depend on your condition, blood sugar levels, and other medicines you are taking. Taking it with meals helps to reduce the chances of developing an upset stomach.
₹ 705 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 2*14 |
| Brand | Forxiga |
Minimum order quantity: 10 Strip
₹ 795 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 30 tablets |
| Brand | Dapnat |
Minimum order quantity: 1 Box
₹ 655 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 10 tablets |
Minimum order quantity: 1 Box
₹ 345 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Brand | Human Actrapid |
| Packaging Type | Vial |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 305 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma India |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Minimum order quantity: 10 Stripe
₹ 505 / Strip Get Latest Price
| Strength | 5 mg |
| Country of Origin | Made in India |
| FormPackaging Size | Tablet9X10 |
| Medicine Type | antidiabetic |
| Manufactured by | Lupin Ltd |
| TREATEMENT | Treatment of Type 2 diabetes mellitus |
₹ 355 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | Istavel 100mg |
| Shelf Life | 36 months |
| Form | Tablets |
| Composition | Sitagliptin (100mg) |
₹ 3675 / Vial Get Latest Price
| Form | Powder |
| Country of Origin | Made in India |
Riglob.Com (CEO)
G.P.Pharma International
Dadaji Dhuniwale Nagar Savner Patansavangi Nagpur, PATANSAVANGI, Walani - 441113, Nagpur, Maharashtra, India